Worcestershire vs Essex
Fri 16 May 2025 - Mon 19 May 2025,Rothesay County Championship Division 1 - Day 4 of 4
Worcestershire vs Essex, result
Worcestershire win by 225 runs
Worcestershire innings:- 358 all out from 99.2 overs
- 134 all out from 57.3 overs
- 157 all out from 60.0 overs
- 110 all out from 43.5 overs
Worcestershire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Roderick,leg before wicket, bowled Snater Roderick, leg before wicket, bowled Snater | 17 | 38 | 29 | 2 | 0 | 40 | 44.74 |
Libby,caught Pepper, bowled Thain Libby, caught Pepper, bowled Thain | 16 | 51 | 42 | 2 | 0 | 93 | 31.37 |
Nicholls,caught Pepper, bowled Rajitha Nicholls, caught Pepper, bowled Rajitha | 0 | 9 | 9 | 0 | 0 | 11 | 0.00 |
Kashif,bowled Snater Kashif, bowled Snater | 46 | 81 | 62 | 5 | 0 | 112 | 56.79 |
Jones,caught Das, bowled Thain Jones, caught Das, bowled Thain | 54 | 117 | 97 | 9 | 1 | 154 | 46.15 |
D'Oliveira,caught Pepper, bowled Snater D'Oliveira, caught Pepper, bowled Snater | 3 | 6 | 4 | 0 | 0 | 6 | 50.00 |
Brookes,caught Pepper, bowled Porter Brookes, caught Pepper, bowled Porter | 31 | 45 | 32 | 5 | 0 | 55 | 68.89 |
Waite,caught Pepper, bowled Critchley Waite, caught Pepper, bowled Critchley | 73 | 91 | 57 | 11 | 1 | 152 | 80.22 |
Taylor,bowled Critchley Taylor, bowled Critchley | 43 | 69 | 51 | 7 | 0 | 80 | 62.32 |
Allison,caught Allison, bowled Snater Allison, caught Allison, bowled Snater | 38 | 66 | 44 | 3 | 1 | 89 | 57.58 |
Y Singh,not out Y Singh, not out | 5 | 26 | 24 | 1 | 0 | 31 | 19.23 |
Extras, no balls 6, wides 2, byes 8, leg byes 16, total 32 Extras, no balls 6, wides 2, byes 8, leg byes 16, total 32 | |||||||
Total,358 all out 99.2 overs Total,358 all out 99.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Porter | 25.0 | 6 | 57 | 1 | 121 | 0 | 0 | 7 | 0 | 2.28 |
Snater | 24.2 | 5 | 78 | 4 | 109 | 0 | 0 | 10 | 0 | 3.20 |
Rajitha | 21.0 | 6 | 81 | 1 | 98 | 1 | 2 | 14 | 1 | 3.85 |
Thain | 13.0 | 0 | 71 | 2 | 52 | 2 | 0 | 10 | 1 | 5.46 |
Harmer | 10.0 | 0 | 34 | 0 | 42 | 0 | 0 | 3 | 1 | 3.40 |
Critchley | 6.0 | 0 | 13 | 2 | 26 | 0 | 0 | 1 | 0 | 2.16 |
Fall of wicket | Batter |
---|---|
31 for 1 (9.6 overs) | Roderick |
36 for 2 (12.4 overs) | Nicholls |
58 for 3 (21.1 overs) | Libby |
119 for 4 (39.3 overs) | Kashif |
123 for 5 (41.2 overs) | D'Oliveira |
182 for 6 (54.6 overs) | Brookes |
192 for 7 (57.6 overs) | Jones |
287 for 8 (79.2 overs) | Taylor |
334 for 9 (91.4 overs) | Waite |
358 for 10 (99.2 overs) | Allison |
Essex 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Elgar,caught Brookes, bowled Taylor Elgar, caught Brookes, bowled Taylor | 16 | 56 | 48 | 2 | 0 | 79 | 28.57 |
Allison,bowled Allison Allison, bowled Allison | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Westley,caught Roderick, bowled Taylor Westley, caught Roderick, bowled Taylor | 6 | 15 | 12 | 1 | 0 | 20 | 40.00 |
Das,caught Jones, bowled Waite Das, caught Jones, bowled Waite | 44 | 91 | 72 | 7 | 0 | 137 | 48.35 |
Critchley,caught Roderick, bowled Allison Critchley, caught Roderick, bowled Allison | 15 | 31 | 25 | 3 | 0 | 41 | 48.39 |
Pepper,caught Brookes, bowled Taylor Pepper, caught Brookes, bowled Taylor | 13 | 37 | 33 | 3 | 0 | 37 | 35.14 |
Thain,bowled Waite Thain, bowled Waite | 15 | 61 | 54 | 2 | 0 | 87 | 24.59 |
Harmer,caught Roderick, bowled Brookes Harmer, caught Roderick, bowled Brookes | 14 | 30 | 24 | 2 | 0 | 38 | 46.67 |
Snater,caught Roderick, bowled Y Singh Snater, caught Roderick, bowled Y Singh | 20 | 24 | 19 | 3 | 1 | 28 | 83.33 |
Rajitha,not out Rajitha, not out | 6 | 10 | 8 | 1 | 0 | 17 | 60.00 |
Porter,caught Roderick, bowled Waite Porter, caught Roderick, bowled Waite | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | |||||||
Total,157 all out 60.0 overs Total,157 all out 60.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Taylor | 15.0 | 5 | 23 | 3 | 78 | 0 | 0 | 3 | 0 | 1.53 |
Allison | 15.0 | 6 | 27 | 2 | 79 | 0 | 0 | 5 | 0 | 1.80 |
Y Singh | 12.0 | 1 | 55 | 1 | 54 | 0 | 0 | 10 | 1 | 4.58 |
Waite | 12.0 | 3 | 34 | 3 | 58 | 0 | 0 | 5 | 0 | 2.83 |
Brookes | 6.0 | 2 | 14 | 1 | 30 | 0 | 0 | 2 | 0 | 2.33 |
Fall of wicket | Batter |
---|---|
0 for 1 (1.2 overs) | Allison |
9 for 2 (6.2 overs) | Westley |
46 for 3 (18.6 overs) | Elgar |
75 for 4 (29.3 overs) | Critchley |
98 for 5 (38.3 overs) | Pepper |
98 for 6 (39.1 overs) | Das |
117 for 7 (48.2 overs) | Harmer |
142 for 8 (55.5 overs) | Snater |
153 for 9 (59.3 overs) | Thain |
157 for 10 (59.6 overs) | Porter |
Worcestershire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Roderick,caught Critchley, bowled Snater Roderick, caught Critchley, bowled Snater | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Libby,leg before wicket, bowled Porter Libby, leg before wicket, bowled Porter | 10 | 40 | 35 | 1 | 0 | 55 | 25.00 |
Nicholls,leg before wicket, bowled Snater Nicholls, leg before wicket, bowled Snater | 2 | 5 | 4 | 0 | 0 | 6 | 40.00 |
Kashif,leg before wicket, bowled Harmer Kashif, leg before wicket, bowled Harmer | 31 | 66 | 48 | 3 | 0 | 84 | 46.97 |
Jones,leg before wicket, bowled Snater Jones, leg before wicket, bowled Snater | 19 | 59 | 48 | 2 | 0 | 70 | 32.20 |
Allison,leg before wicket, bowled Harmer Allison, leg before wicket, bowled Harmer | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Y Singh,leg before wicket, bowled Harmer Y Singh, leg before wicket, bowled Harmer | 7 | 29 | 26 | 1 | 0 | 35 | 24.14 |
D'Oliveira,caught Rajitha, bowled Harmer D'Oliveira, caught Rajitha, bowled Harmer | 4 | 5 | 4 | 1 | 0 | 3 | 80.00 |
Brookes,leg before wicket, bowled Porter Brookes, leg before wicket, bowled Porter | 38 | 70 | 53 | 6 | 0 | 87 | 54.29 |
Waite,caught Pepper, bowled Porter Waite, caught Pepper, bowled Porter | 8 | 54 | 46 | 0 | 0 | 68 | 14.81 |
Taylor,not out Taylor, not out | 5 | 5 | 3 | 1 | 0 | 8 | 100.00 |
Extras, no balls 0, wides 0, byes 7, leg byes 3, total 10 Extras, no balls 0, wides 0, byes 7, leg byes 3, total 10 | |||||||
Total,134 all out 57.3 overs Total,134 all out 57.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Porter | 15.3 | 5 | 30 | 3 | 78 | 0 | 0 | 4 | 0 | 1.93 |
Snater | 18.0 | 4 | 45 | 3 | 88 | 0 | 0 | 6 | 0 | 2.50 |
Rajitha | 3.0 | 0 | 12 | 0 | 11 | 0 | 0 | 1 | 0 | 4.00 |
Harmer | 21.0 | 5 | 37 | 4 | 102 | 0 | 0 | 4 | 0 | 1.76 |
Fall of wicket | Batter |
---|---|
1 for 1 (1.5 overs) | Roderick |
3 for 2 (3.4 overs) | Nicholls |
26 for 3 (13.3 overs) | Libby |
58 for 4 (26.1 overs) | Kashif |
58 for 5 (26.6 overs) | Allison |
66 for 6 (33.3 overs) | Jones |
71 for 7 (34.3 overs) | D'Oliveira |
80 for 8 (36.5 overs) | Y Singh |
125 for 9 (55.3 overs) | Waite |
134 for 10 (57.3 overs) | Brookes |
Essex 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Allison,caught Roderick, bowled Waite Allison, caught Roderick, bowled Waite | 23 | 44 | 35 | 4 | 0 | 57 | 52.27 |
Elgar,caught Roderick, bowled Allison Elgar, caught Roderick, bowled Allison | 9 | 31 | 26 | 1 | 0 | 47 | 29.03 |
Westley,leg before wicket, bowled Y Singh Westley, leg before wicket, bowled Y Singh | 4 | 11 | 10 | 1 | 0 | 15 | 36.36 |
Das,leg before wicket, bowled Waite Das, leg before wicket, bowled Waite | 0 | 10 | 10 | 0 | 0 | 16 | 0.00 |
Critchley,caught Roderick, bowled Brookes Critchley, caught Roderick, bowled Brookes | 17 | 39 | 34 | 4 | 0 | 67 | 43.59 |
Pepper,caught Jones, bowled Waite Pepper, caught Jones, bowled Waite | 2 | 13 | 12 | 0 | 0 | 18 | 15.38 |
Thain,caught Roderick, bowled Taylor Thain, caught Roderick, bowled Taylor | 23 | 57 | 47 | 4 | 0 | 69 | 40.35 |
Harmer,leg before wicket, bowled Waite Harmer, leg before wicket, bowled Waite | 9 | 34 | 30 | 1 | 0 | 55 | 26.47 |
Snater,caught Brookes, bowled Waite Snater, caught Brookes, bowled Waite | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Rajitha,not out Rajitha, not out | 13 | 17 | 13 | 3 | 0 | 21 | 76.47 |
Porter,bowled Waite Porter, bowled Waite | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,110 all out 43.5 overs Total,110 all out 43.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Taylor | 14.0 | 5 | 36 | 1 | 71 | 0 | 0 | 7 | 0 | 2.57 |
Allison | 11.0 | 5 | 26 | 1 | 55 | 0 | 0 | 4 | 0 | 2.36 |
Y Singh | 5.0 | 0 | 18 | 1 | 22 | 0 | 0 | 3 | 0 | 3.60 |
Waite | 10.5 | 7 | 19 | 6 | 59 | 0 | 0 | 4 | 0 | 1.75 |
Brookes | 3.0 | 1 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
34 for 1 (11.3 overs) | Elgar |
35 for 2 (13.3 overs) | Allison |
41 for 3 (14.5 overs) | Westley |
45 for 4 (17.1 overs) | Das |
47 for 5 (21.2 overs) | Pepper |
77 for 6 (30.1 overs) | Critchley |
92 for 7 (38.3 overs) | Thain |
93 for 8 (39.1 overs) | Snater |
106 for 9 (43.2 overs) | Harmer |
110 for 10 (43.5 overs) | Porter |
Team Lineups
home team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby
- Henry Nicholls
- Kashif Ali
- Rob Jones
- Brett D'Oliveira , Captain
- Ethan Brookes
- Matthew Waite
- Tom Taylor
- Ben Allison
- Yadvinder Singh
away team, Essex
Starting lineup
- Charlie Allison
- Dean Elgar
- Tom Westley , Captain
- Robin Das
- Matt Critchley
- Michael Pepper , Wicket Keeper
- Noah Thain
- Simon Harmer
- Shane Snater
- Kasun Rajitha
- Jamie Porter
home team, Worcestershire
Starting lineup
- Gareth Roderick , Wicket Keeper
- Jake Libby
- Henry Nicholls
- Kashif Ali
- Rob Jones
- Brett D'Oliveira , Captain
- Ethan Brookes
- Matthew Waite
- Tom Taylor
- Ben Allison
- Yadvinder Singh
away team, Essex
Starting lineup
- Charlie Allison
- Dean Elgar
- Tom Westley , Captain
- Robin Das
- Matt Critchley
- Michael Pepper , Wicket Keeper
- Noah Thain
- Simon Harmer
- Shane Snater
- Kasun Rajitha
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to field
- Venue:
- Visit Worcestershire New Road, Worcester
- Officials:
- Graham Lloyd, Ian Blackwell, Alec Swann