US Women's Open
- Date:
- 29 May - 1 June 2025
- Course:
- Erin Hills
- Par:
- 72
- Yards:
- 6,829
- Prize Money:
- $12,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja Stark | 7 under par | 7 under par | finished | 70 | 69 | 70 | 72 | 72 | 281 |
2 | Rio Takeda | 5 under par | 5 under par | finished | 68 | 73 | 70 | 72 | 72 | 283 |
2 | Nelly Korda | 5 under par | 5 under par | finished | 72 | 67 | 73 | 71 | 71 | 283 |
4 | Ruoning Yin | 4 under par | 4 under par | finished | 71 | 72 | 71 | 70 | 70 | 284 |
4 | Mao Saigo | 4 under par | 4 under par | finished | 70 | 66 | 75 | 73 | 73 | 284 |
4 | Hye-Jin Choi | 4 under par | 4 under par | finished | 71 | 70 | 75 | 68 | 68 | 284 |
7 | Hinako Shibuno | 3 under par | 3 under par | finished | 70 | 69 | 72 | 74 | 74 | 285 |
7 | Hailee Cooper | 3 under par | 3 under par | finished | 71 | 72 | 72 | 70 | 70 | 285 |
9 | Angel Yin | 2 under par | 2 under par | finished | 68 | 75 | 73 | 70 | 70 | 286 |
9 | Ariya Jutanugarn | 2 under par | 2 under par | finished | 72 | 69 | 75 | 70 | 70 | 286 |
9 | Linn Grant | 2 under par | 2 under par | finished | 71 | 69 | 73 | 73 | 73 | 286 |
12 | Charley Hull | 1 under par | 1 under par | finished | 72 | 73 | 71 | 71 | 71 | 287 |
12 | Hannah Green | 1 under par | 1 under par | finished | 72 | 70 | 73 | 72 | 72 | 287 |
14 | Ina Yoon | level par | level par | finished | 71 | 70 | 79 | 68 | 68 | 288 |
14 | Chiara Tamburlini | level par | level par | finished | 69 | 71 | 75 | 73 | 73 | 288 |
14 | Sarah Schmelzel | level par | level par | finished | 71 | 68 | 74 | 75 | 75 | 288 |
14 | Yealimi Noh | level par | level par | finished | 68 | 71 | 75 | 74 | 74 | 288 |
14 | Jin-Young Ko | level par | level par | finished | 73 | 72 | 70 | 73 | 73 | 288 |
19 | Madelene Sagstroem | 1 over par | 1 over par | finished | 72 | 69 | 77 | 71 | 71 | 289 |
19 | Julia Lopez | 1 over par | 1 over par | finished | 68 | 74 | 68 | 79 | 79 | 289 |
19 | Gaby Lopez | 1 over par | 1 over par | finished | 70 | 73 | 71 | 75 | 75 | 289 |
22 | Andrea Lee | 2 over par | 2 over par | finished | 71 | 71 | 73 | 75 | 75 | 290 |
22 | Minjee Lee | 2 over par | 2 over par | finished | 73 | 69 | 71 | 77 | 77 | 290 |
22 | Chisato Iwai | 2 over par | 2 over par | finished | 69 | 73 | 74 | 74 | 74 | 290 |
22 | Esther Henseleit | 2 over par | 2 over par | finished | 73 | 72 | 74 | 71 | 71 | 290 |
26 | Lydia Ko | 3 over par | 3 over par | finished | 73 | 71 | 73 | 74 | 74 | 291 |
26 | A-Lim Kim | 3 over par | 3 over par | finished | 68 | 71 | 77 | 75 | 75 | 291 |
28 | Jing Yan | 4 over par | 4 over par | finished | 71 | 69 | 75 | 77 | 77 | 292 |
28 | Pauline Bouchard | 4 over par | 4 over par | finished | 71 | 74 | 75 | 72 | 72 | 292 |
28 | Aline Krauter | 4 over par | 4 over par | finished | 73 | 69 | 73 | 77 | 77 | 292 |
31 | Lottie Woad | 5 over par | 5 over par | finished | 72 | 70 | 76 | 75 | 75 | 293 |
31 | Anna Nordqvist | 5 over par | 5 over par | finished | 76 | 69 | 73 | 75 | 75 | 293 |
31 | Auston Kim | 5 over par | 5 over par | finished | 73 | 69 | 77 | 74 | 74 | 293 |
31 | Allisen Corpuz | 5 over par | 5 over par | finished | 72 | 73 | 73 | 75 | 75 | 293 |
35 | Ingrid Lindblad | 6 over par | 6 over par | finished | 72 | 72 | 74 | 76 | 76 | 294 |
36 | Hyun-Jo Yoo | 7 over par | 7 over par | finished | 73 | 71 | 76 | 75 | 75 | 295 |
36 | Amy Yang | 7 over par | 7 over par | finished | 74 | 69 | 80 | 72 | 72 | 295 |
36 | Miyu Yamashita | 7 over par | 7 over par | finished | 71 | 74 | 77 | 73 | 73 | 295 |
36 | Hae-Ran Ryu | 7 over par | 7 over par | finished | 75 | 70 | 73 | 77 | 77 | 295 |
36 | Farah O'Keefe | 7 over par | 7 over par | finished | 72 | 71 | 77 | 75 | 75 | 295 |
36 | Carolina Lopez-Chacarra | 7 over par | 7 over par | finished | 76 | 69 | 74 | 76 | 76 | 295 |
36 | Yui Kawamoto | 7 over par | 7 over par | finished | 69 | 76 | 70 | 80 | 80 | 295 |
36 | Nataliya Guseva | 7 over par | 7 over par | finished | 75 | 70 | 79 | 71 | 71 | 295 |
36 | Saki Baba | 7 over par | 7 over par | finished | 75 | 70 | 77 | 73 | 73 | 295 |
45 | Kiara Romero | 8 over par | 8 over par | finished | 73 | 72 | 84 | 67 | 67 | 296 |
45 | Sakura Koiwai | 8 over par | 8 over par | finished | 72 | 72 | 79 | 73 | 73 | 296 |
45 | Akie Iwai | 8 over par | 8 over par | finished | 72 | 71 | 79 | 74 | 74 | 296 |
45 | Sophie Hausmann | 8 over par | 8 over par | finished | 72 | 73 | 79 | 72 | 72 | 296 |
45 | Celine Boutier | 8 over par | 8 over par | finished | 71 | 74 | 72 | 79 | 79 | 296 |
45 | Amari Avery | 8 over par | 8 over par | finished | 71 | 73 | 76 | 76 | 76 | 296 |
51 | Jin-Hee Im | 9 over par | 9 over par | finished | 68 | 72 | 79 | 78 | 78 | 297 |
51 | Rayee Feng | 9 over par | 9 over par | finished | 72 | 70 | 75 | 80 | 80 | 297 |
51 | Gemma Dryburgh | 9 over par | 9 over par | finished | 72 | 69 | 78 | 78 | 78 | 297 |
54 | In-Gee Chun | 10 over par | 10 over par | finished | 72 | 70 | 80 | 76 | 76 | 298 |
55 | Maria Marin | 11 over par | 11 over par | finished | 73 | 72 | 77 | 77 | 77 | 299 |
56 | Shiho Kuwaki | 12 over par | 12 over par | finished | 70 | 75 | 79 | 76 | 76 | 300 |
56 | You-Min Hwang | 12 over par | 12 over par | finished | 69 | 72 | 81 | 78 | 78 | 300 |
58 | Celine Borge | 15 over par | 15 over par | finished | 72 | 72 | 84 | 75 | 75 | 303 |
59 | Klara Spilkova | 16 over par | 16 over par | finished | 73 | 71 | 76 | 84 | 84 | 304 |
60 | Wichanee Meechai | 19 over par | 19 over par | finished | 72 | 73 | 82 | 80 | 80 | 307 |
Last updated 1st June 2025 at 23:59
All times are UK and subject to change. BBC is not responsible for any changes.