Uttoxeter 5th June 2025
QuinnBet Handicap Hurdle
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 1 mile, 7 furlongs, 168 yards
- Runners:
- 9
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Crystal Mer | 1/2 Favourite | 6 | 10 stone, 8 pounds | Not applicable | H Morrison | S Bowen |
Finished position 2, cloth 1 | Russian Virtue | 14/1 | 8 | 12 stone, 0 pounds | 3 lengths | D Thompson | Joshua Thompson |
Finished position 3, cloth 6 | Ambassador | 11/2 | 8 | 11 stone, 0 pounds | 14 lengths | Micky Hammond | B S Hughes |
Finished position 4, cloth 5 | Scintillante | 5/1 | 5 | 11 stone, 6 pounds | 22 lengths | A Ralph | J J Burke |
Finished position 5, cloth 9 | Penna Rossa | 40/1 | 6 | 10 stone, 8 pounds | 13 lengths | S-J Davies | Tabitha Worsley |
Finished position 6, cloth 2 | Reel Rosie | 20/1 | 6 | 11 stone, 12 pounds | 1 3/4 length | J Candlish | Sean Quinlan |
Finished position 7, cloth 11 | Whyzzat | 150/1 | 7 | 10 stone, 2 pounds | 23 lengths | S-J Davies | Miss Jess Stewart |
Non-runner | Junior Des Bordes | Not applicable | 6 | 11 stone, 10 pounds | Not applicable | James Owen | Ben Bromley |
Pulled up | Broken Bond | 25/1 | 9 | 11 stone, 7 pounds | Not applicable | M Sheppard | Stan Sheppard |
Pulled up | Black Tonic | 50/1 | 7 | 10 stone, 12 pounds | Not applicable | T R Gretton | Lee Edwards |
Non-runner | Cawthorne Cracker | Not applicable | 6 | 10 stone, 9 pounds | Not applicable | O Greenall & J Guerriero | Henry Brooke |
Betting Breakdown
- Tote Win
- £1.50
- Tote Places
- £1.10, £2.50, £1.80
- Exacta
- £8.30
- Swinger
- £7.40, £2.20, £1.60
- Trifecta
- £26.30
- Placepot
- £339.50 Pool: £74649.20 - 160.49 winning units
- Quadpot
- £9.80 Pool: £7977.76 - 601.17 winning units
All times are UK and subject to change. BBC is not responsible for any changes.