KLM Open
- Date:
- 5 - 8 June 2025
- Course:
- The International
- Par:
- 71
- Yards:
- 6,914
- Prize Money:
- $2,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Syme | 11 under par | 11 under par | finished | 65 | 72 | 66 | 70 | 70 | 273 |
2 | Joakim Lagergren | 9 under par | 9 under par | finished | 66 | 68 | 71 | 70 | 70 | 275 |
3 | Jayden Schaper | 4 under par | 4 under par | finished | 70 | 71 | 70 | 69 | 69 | 280 |
4 | Jack Senior | 3 under par | 3 under par | finished | 73 | 68 | 74 | 66 | 66 | 281 |
4 | Richie Ramsay | 3 under par | 3 under par | finished | 66 | 72 | 71 | 72 | 72 | 281 |
4 | Ewen Ferguson | 3 under par | 3 under par | finished | 72 | 71 | 71 | 67 | 67 | 281 |
7 | Manuel Elvira | 2 under par | 2 under par | finished | 71 | 69 | 73 | 69 | 69 | 282 |
7 | sco Laporta | 2 under par | 2 under par | finished | 69 | 71 | 69 | 73 | 73 | 282 |
7 | Andy Sullivan | 2 under par | 2 under par | finished | 69 | 70 | 73 | 70 | 70 | 282 |
7 | Jorge Campillo | 2 under par | 2 under par | finished | 69 | 71 | 72 | 70 | 70 | 282 |
7 | Daniel Bradbury | 2 under par | 2 under par | finished | 72 | 74 | 70 | 66 | 66 | 282 |
7 | Nicolai von Dellingshausen | 2 under par | 2 under par | finished | 71 | 73 | 69 | 69 | 69 | 282 |
13 | Rafael Cabrera | 1 under par | 1 under par | finished | 69 | 71 | 70 | 73 | 73 | 283 |
13 | Nathan Kimsey | 1 under par | 1 under par | finished | 74 | 69 | 70 | 70 | 70 | 283 |
13 | Gavin Green | 1 under par | 1 under par | finished | 72 | 71 | 71 | 69 | 69 | 283 |
13 | Grant Forrest | 1 under par | 1 under par | finished | 72 | 71 | 69 | 71 | 71 | 283 |
13 | Johannes Veerman | 1 under par | 1 under par | finished | 71 | 72 | 69 | 71 | 71 | 283 |
13 | Kristoffer Reitan | 1 under par | 1 under par | finished | 70 | 75 | 70 | 68 | 68 | 283 |
19 | Jacob Skov Olesen | level par | level par | finished | 72 | 71 | 70 | 71 | 71 | 284 |
19 | Pierre Pineau | level par | level par | finished | 66 | 72 | 73 | 73 | 73 | 284 |
19 | Angel Ayora | level par | level par | finished | 71 | 75 | 72 | 66 | 66 | 284 |
19 | Ricardo Gouveia | level par | level par | finished | 64 | 72 | 73 | 75 | 75 | 284 |
19 | Sean Crocker | level par | level par | finished | 76 | 70 | 69 | 69 | 69 | 284 |
19 | Daan Huizing | level par | level par | finished | 72 | 70 | 69 | 73 | 73 | 284 |
19 | Ignacio Elvira | level par | level par | finished | 69 | 75 | 71 | 69 | 69 | 284 |
26 | Lucas Bjerregaard | 1 over par | 1 over par | finished | 70 | 75 | 67 | 73 | 73 | 285 |
26 | Hamish Brown | 1 over par | 1 over par | finished | 73 | 71 | 74 | 67 | 67 | 285 |
26 | Richard Sterne | 1 over par | 1 over par | finished | 72 | 73 | 70 | 70 | 70 | 285 |
26 | Jens Dantorp | 1 over par | 1 over par | finished | 70 | 73 | 70 | 72 | 72 | 285 |
26 | Andrew Wilson | 1 over par | 1 over par | finished | 74 | 72 | 69 | 70 | 70 | 285 |
26 | Ivan Cantero | 1 over par | 1 over par | finished | 72 | 71 | 72 | 70 | 70 | 285 |
26 | Fabrizio Zanotti | 1 over par | 1 over par | finished | 68 | 73 | 69 | 75 | 75 | 285 |
26 | Jason Scrivener | 1 over par | 1 over par | finished | 68 | 75 | 69 | 73 | 73 | 285 |
26 | Daniel Brown | 1 over par | 1 over par | finished | 66 | 79 | 68 | 72 | 72 | 285 |
26 | Alex Fitzpatrick | 1 over par | 1 over par | finished | 74 | 70 | 73 | 68 | 68 | 285 |
26 | Dylan Naidoo | 1 over par | 1 over par | finished | 72 | 68 | 77 | 68 | 68 | 285 |
26 | Daniel Hillier | 1 over par | 1 over par | finished | 70 | 72 | 72 | 71 | 71 | 285 |
26 | Darius van Driel | 1 over par | 1 over par | finished | 72 | 71 | 72 | 70 | 70 | 285 |
26 | Marcel Siem | 1 over par | 1 over par | finished | 71 | 71 | 70 | 73 | 73 | 285 |
40 | Tadeas Tetak | 2 over par | 2 over par | finished | 71 | 75 | 69 | 71 | 71 | 286 |
40 | Benjamin Hebert | 2 over par | 2 over par | finished | 70 | 74 | 73 | 69 | 69 | 286 |
40 | Marcus Armitage | 2 over par | 2 over par | finished | 69 | 73 | 73 | 71 | 71 | 286 |
40 | Zander Lombard | 2 over par | 2 over par | finished | 68 | 73 | 70 | 75 | 75 | 286 |
40 | David Ravetto | 2 over par | 2 over par | finished | 67 | 73 | 71 | 75 | 75 | 286 |
40 | Angel Hidalgo | 2 over par | 2 over par | finished | 67 | 74 | 71 | 74 | 74 | 286 |
46 | Bernd Wiesberger | 3 over par | 3 over par | finished | 72 | 73 | 71 | 71 | 71 | 287 |
46 | Yuto Katsuragawa | 3 over par | 3 over par | finished | 70 | 71 | 73 | 73 | 73 | 287 |
46 | Eugenio Lopez-Chacarra | 3 over par | 3 over par | finished | 73 | 71 | 70 | 73 | 73 | 287 |
49 | Nicolas Colsaerts | 4 over par | 4 over par | finished | 71 | 72 | 72 | 73 | 73 | 288 |
49 | Callum Shinkwin | 4 over par | 4 over par | finished | 73 | 71 | 73 | 71 | 71 | 288 |
49 | Maximilian Kieffer | 4 over par | 4 over par | finished | 66 | 76 | 72 | 74 | 74 | 288 |
49 | Jeff Winther | 4 over par | 4 over par | finished | 70 | 73 | 74 | 71 | 71 | 288 |
49 | Freddy Schott | 4 over par | 4 over par | finished | 73 | 73 | 68 | 74 | 74 | 288 |
49 | Richard Mansell | 4 over par | 4 over par | finished | 70 | 75 | 71 | 72 | 72 | 288 |
55 | Clement Sordet | 5 over par | 5 over par | finished | 74 | 72 | 70 | 73 | 73 | 289 |
55 | Oliver Lindell | 5 over par | 5 over par | finished | 68 | 71 | 82 | 68 | 68 | 289 |
55 | Lars van Meijel | 5 over par | 5 over par | finished | 70 | 75 | 73 | 71 | 71 | 289 |
55 | John Parry | 5 over par | 5 over par | finished | 74 | 72 | 71 | 72 | 72 | 289 |
55 | sco Molinari | 5 over par | 5 over par | finished | 71 | 75 | 72 | 71 | 71 | 289 |
60 | Wenyi Ding | 6 over par | 6 over par | finished | 70 | 74 | 74 | 72 | 72 | 290 |
60 | Tom Vaillant | 6 over par | 6 over par | finished | 71 | 74 | 72 | 73 | 73 | 290 |
60 | Alfredo Garcia-Heredia | 6 over par | 6 over par | finished | 72 | 73 | 72 | 73 | 73 | 290 |
60 | Alejandro Del Rey | 6 over par | 6 over par | finished | 72 | 73 | 67 | 78 | 78 | 290 |
60 | Haotong Li | 6 over par | 6 over par | finished | 73 | 71 | 71 | 75 | 75 | 290 |
65 | Gregorio De Leo | 7 over par | 7 over par | finished | 68 | 76 | 75 | 72 | 72 | 291 |
65 | Marcel Schneider | 7 over par | 7 over par | finished | 71 | 72 | 78 | 70 | 70 | 291 |
65 | Sebastian Soederberg | 7 over par | 7 over par | finished | 74 | 72 | 74 | 71 | 71 | 291 |
68 | Andrea Pavan | 9 over par | 9 over par | finished | 71 | 74 | 74 | 74 | 74 | 293 |
68 | Dylan Frittelli | 9 over par | 9 over par | finished | 70 | 72 | 77 | 74 | 74 | 293 |
70 | Lars van der Vight | 10 over par | 10 over par | finished | 74 | 71 | 71 | 78 | 78 | 294 |
71 | Calum Hill | 11 over par | 11 over par | finished | 74 | 70 | 77 | 74 | 74 | 295 |
72 | Ross Fisher | 12 over par | 12 over par | finished | 73 | 73 | 72 | 78 | 78 | 296 |
73 | Marcus Kinhult | 15 over par | 15 over par | finished | 72 | 74 | 79 | 74 | 74 | 299 |
74 | Joel Moscatel | 20 over par | 20 over par | finished | 72 | 73 | 84 | 75 | 75 | 304 |
Last updated 8th June 2025 at 14:55
All times are UK and subject to change. BBC is not responsible for any changes.